| 000 | 00699nam a22002537a 4500 | ||
|---|---|---|---|
| 015 | _a6662 | ||
| 020 | _a92-5-101079-X | ||
| 041 | _a1 | ||
| 080 |
_a631.6 _bJON |
||
| 100 | _aJones.K.R. | ||
| 100 | _aBerney.O. | ||
| 100 | _aCarr.D.P. | ||
| 100 | _aBarrett.E.C. | ||
| 245 | _aArid Zone Hydrology for Agricultural Development | ||
| 260 |
_aFood and Agriculture Organization of the United Nations. _bRome _c1981 |
||
| 300 |
_a271p. _bILL.,Cht.,Fig and Table |
||
| 490 |
_aFAO Irrigation and Drainage Paper _v37 |
||
| 650 | _aAgriculture | ||
| 852 | _a5R-4-4 | ||
| 999 |
_c4512 _d4512 |
||