| 000 | 00552nam a22002297a 4500 | ||
|---|---|---|---|
| 015 | _a6152 | ||
| 020 | _a0-471-12474-5 | ||
| 041 | _a1 | ||
| 080 |
_a532 _bROB |
||
| 100 | _aRoberson.J.A. | ||
| 100 | _aCrowe.C.T. | ||
| 245 | _aEngineering Fluid Mechanics | ||
| 250 | _a5th | ||
| 260 |
_a John Willey & Sons, Inc. _bNew York _c1995 |
||
| 300 |
_a785p. _bCht.,Fig and Table |
||
| 650 | _aPhysics | ||
| 852 | _a8R-3-2 | ||
| 999 |
_c5507 _d5507 |
||