| 000 | 00580nam a22002417a 4500 | ||
|---|---|---|---|
| 015 | _a4640 | ||
| 020 | _a0-13-277491-7 | ||
| 041 | _a1 | ||
| 080 |
_a623.384 _bTHU |
||
| 100 | _aThuesen.H.G. | ||
| 100 | _aFabrycky.W.J. | ||
| 100 | _aThuesen.G.J. | ||
| 245 | _aEngineering Economy | ||
| 250 | _a5th | ||
| 260 |
_aPrentice-Hall, Inc. _bNew Jersey _c1977 |
||
| 300 |
_a589p. _bCht.,Fig and Table |
||
| 650 | _aEngineering | ||
| 852 | _a11-2-1 | ||
| 999 |
_c6005 _d6005 |
||